NASDAQ : PKOH
Park-Ohio Holdings Corp. — Dividends
Industrials · Specialty Industrial Machinery · United States
Last price 43.14 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 604.18M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Park-Ohio Holdings Corp. (PKOH) last paid a dividend of $0.125 (ex-dividend 2026-07-31, record date 2026-07-31, paid 2026-08-14). Dividend yield 1.16%, annual dividend $0.50, payout ratio 26.66%.
| Measure | Value |
|---|---|
| Dividend yield | 1.16% |
| Annual dividend | $0.50 |
| Last ex-dividend date | Jul 31, 2026 |
| Frequency | Quarterly |
| Payout ratio | 26.66% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-07-31 | $0.125 | 2026-07-31 | 2026-08-14 |
| 2026-05-01 | $0.125 | 2026-05-01 | 2026-05-15 |
| 2026-02-06 | $0.125 | 2026-02-06 | 2026-02-20 |
| 2025-11-14 | $0.125 | 2025-11-14 | 2025-11-28 |
| 2025-08-01 | $0.125 | 2025-08-01 | 2025-08-15 |
| 2025-05-02 | $0.125 | 2025-05-02 | 2025-05-16 |
| 2025-02-07 | $0.125 | 2025-02-07 | 2025-02-21 |
| 2024-11-15 | $0.125 | 2024-11-15 | 2024-11-29 |
| 2024-08-02 | $0.125 | 2024-08-02 | 2024-08-16 |
| 2024-05-02 | $0.125 | 2024-05-03 | 2024-05-17 |
| 2024-02-08 | $0.125 | 2024-02-09 | 2024-02-23 |
| 2023-11-16 | $0.125 | 2023-11-17 | 2023-12-01 |
| 2023-08-03 | $0.125 | 2023-08-04 | 2023-08-18 |
| 2023-05-04 | $0.125 | 2023-05-05 | 2023-05-19 |
| 2023-02-09 | $0.125 | 2023-02-10 | 2023-02-24 |
| 2022-11-17 | $0.125 | 2022-11-18 | 2022-12-02 |
| 2022-08-04 | $0.125 | 2022-08-05 | 2022-08-19 |
| 2022-05-05 | $0.125 | 2022-05-06 | 2022-05-20 |
| 2022-02-10 | $0.125 | 2022-02-11 | 2022-02-25 |
| 2021-11-18 | $0.125 | 2021-11-19 | 2021-12-03 |
| 2021-08-05 | $0.125 | 2021-08-06 | 2021-08-20 |
Park-Ohio Holdings has an annual dividend of $0.50 per share, with a yield of 1.16%. The dividend is paid every three months and the last ex-dividend date was Jul 31, 2026.