NASDAQ : PETS
PetMed Express, Inc. — Dividends
Healthcare · Pharmaceutical Retailers · United States
Last price 1.18 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 24.84M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
PetMed Express, Inc. (PETS) last paid a dividend of $0.300 (ex-dividend 2023-08-11, record date 2023-08-14, paid 2023-08-18). .
| Measure | Value |
|---|
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2023-08-11 | $0.300 | 2023-08-14 | 2023-08-18 |
| 2023-06-05 | $0.300 | 2023-06-06 | 2023-06-12 |
| 2023-02-16 | $0.300 | 2023-02-20 | 2023-02-27 |
| 2022-11-17 | $0.300 | 2022-11-18 | 2022-11-30 |
| 2022-08-11 | $0.300 | 2022-08-12 | 2022-08-19 |
| 2022-05-19 | $0.300 | 2022-05-20 | 2022-05-27 |
| 2022-02-04 | $0.300 | 2022-02-07 | 2022-02-18 |
| 2021-11-05 | $0.300 | 2021-11-08 | 2021-11-19 |
| 2021-08-05 | $0.300 | 2021-08-06 | 2021-08-13 |
| 2021-05-13 | $0.300 | 2021-05-14 | 2021-05-21 |
| 2021-01-29 | $0.280 | 2021-02-01 | 2021-02-12 |
| 2020-11-06 | $0.280 | 2020-11-09 | 2020-11-20 |
| 2020-07-30 | $0.280 | 2020-07-31 | 2020-08-07 |
| 2020-05-14 | $0.280 | 2020-05-15 | 2020-05-22 |
| 2020-01-31 | $0.270 | 2020-02-03 | 2020-02-14 |
| 2019-11-01 | $0.270 | 2019-11-04 | 2019-11-15 |
| 2019-08-01 | $0.270 | 2019-08-02 | 2019-08-09 |
| 2019-05-16 | $0.270 | 2019-05-17 | 2019-05-24 |
| 2019-02-01 | $0.270 | 2019-02-04 | 2019-02-15 |
| 2018-11-02 | $0.270 | 2018-11-05 | 2018-11-16 |
PetMed Express has not paid any dividends in the past year and the next ex-dividend date is unknown.