NASDAQ : PEBO
Peoples Bancorp Inc. — Dividends
Financials · Banks - Regional · United States
Last price 38.81 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 1.37B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Peoples Bancorp Inc. (PEBO) last paid a dividend of $0.420 (ex-dividend 2026-11-02, record date 2026-11-02, paid 2026-11-16). Dividend yield 4.25%, annual dividend $1.68, payout ratio 49.71%.
| Measure | Value |
|---|---|
| Dividend yield | 4.25% |
| Annual dividend | $1.68 |
| Last ex-dividend date | Nov 2, 2026 |
| Frequency | Quarterly |
| Payout ratio | 49.71% |
| Dividend growth | 2.45% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-11-02 | $0.420 | 2026-11-02 | 2026-11-16 |
| 2026-08-03 | $0.420 | 2026-08-03 | 2026-08-17 |
| 2026-05-04 | $0.420 | 2026-05-04 | 2026-05-18 |
| 2026-02-02 | $0.410 | 2026-02-02 | 2026-02-17 |
| 2025-11-04 | $0.410 | 2025-11-04 | 2025-11-18 |
| 2025-08-04 | $0.410 | 2025-08-04 | 2025-08-18 |
| 2025-05-05 | $0.410 | 2025-05-05 | 2025-05-19 |
| 2025-02-03 | $0.400 | 2025-02-03 | 2025-02-18 |
| 2024-11-04 | $0.400 | 2024-11-04 | 2024-11-18 |
| 2024-08-05 | $0.400 | 2024-08-05 | 2024-08-19 |
| 2024-05-03 | $0.400 | 2024-05-06 | 2024-05-20 |
| 2024-02-02 | $0.390 | 2024-02-05 | 2024-02-20 |
| 2023-11-03 | $0.390 | 2023-11-06 | 2023-11-20 |
| 2023-08-04 | $0.390 | 2023-08-07 | 2023-08-21 |
| 2023-05-05 | $0.390 | 2023-05-08 | 2023-05-22 |
| 2023-02-03 | $0.380 | 2023-02-06 | 2023-02-21 |
| 2022-11-04 | $0.380 | 2022-11-07 | 2022-11-21 |
| 2022-08-05 | $0.380 | 2022-08-08 | 2022-08-22 |
| 2022-05-06 | $0.380 | 2022-05-09 | 2022-05-23 |
| 2022-02-04 | $0.360 | 2022-02-07 | 2022-02-22 |
| 2021-11-05 | $0.360 | 2021-11-08 | 2021-11-22 |
Peoples Bancorp has an annual dividend of $1.68 per share, with a yield of 4.25%. The dividend is paid every three months and the last ex-dividend date was Nov 2, 2026.