NASDAQ : NFE
New Fortress Energy Inc. — Dividends
Energy · Oil & Gas Midstream · United States
Last price 3.79 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 61.86M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
New Fortress Energy Inc. (NFE) last paid a dividend of $5.000 (ex-dividend 2024-06-14, record date 2024-06-15, paid 2024-06-27). .
| Measure | Value |
|---|
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2024-06-14 | $5.000 | 2024-06-15 | 2024-06-27 |
| 2024-03-14 | $5.000 | 2024-03-15 | 2024-03-27 |
| 2023-12-12 | $5.000 | 2023-12-13 | 2023-12-27 |
| 2023-09-12 | $5.000 | 2023-09-13 | 2023-09-27 |
| 2023-06-14 | $5.000 | 2023-06-15 | 2023-06-28 |
| 2023-03-16 | $5.000 | 2023-03-17 | 2023-03-28 |
| 2023-01-03 | $150.000 | 2023-01-04 | 2023-01-13 |
| 2022-12-06 | $5.000 | 2022-12-07 | 2022-12-20 |
| 2022-09-06 | $5.000 | 2022-09-07 | 2022-09-21 |
| 2022-06-13 | $5.000 | 2022-06-14 | 2022-06-28 |
| 2022-03-17 | $5.000 | 2022-03-18 | 2022-03-29 |
| 2021-12-06 | $5.000 | 2021-12-07 | 2021-12-17 |
| 2021-09-03 | $5.000 | 2021-09-07 | 2021-09-17 |
| 2021-05-28 | $5.000 | 2021-06-01 | 2021-06-11 |
| 2021-03-25 | $5.000 | 2021-03-26 | 2021-03-31 |
| 2020-12-01 | $5.000 | 2020-12-02 | 2020-12-09 |
| 2020-09-03 | $5.000 | 2020-09-07 | 2020-09-14 |
New Fortress Energy has not paid any dividends in the past year and the next ex-dividend date is unknown.