NASDAQ : MOVE
Corvex, Inc. — Company profile
Technology · Software - Infrastructure · United States
Last price 6.56 USD (Oct 30, 2026, 1:48 PM EDT) · Market cap 206.98M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
Corvex, Inc., an AI cloud computing company, provides GPU-accelerated infrastructure for AI workloads to customers worldwide. The company provides graphics processing unit accelerated compute, confidential computing, token factory, and inference services purpose-built to protect and perform. It also offers an artificial intelligence cloud computing services specializing in graphics processing unit accelerated infrastructure for AI workloads. The company is based in Arlington, Virginia.
Details
| Name | Corvex, Inc. |
| Sector | Technology |
| Industry | Software - Infrastructure |
| Employees | 32 |
| Founded | 2018 |
| Ipo Date | 2021-03-23 |
| Ceo | John Mastrototaro |
| Country | United States |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Ipo Price | 5.00 |
| Isin | US62459M3051 |
| Cusip | 62459M305 |
| Cik | 1734750 |
| Sic | 7374 |
| Stock Type | Common Stock |
Key executives
| Name | Title |
|---|---|
| Jay Crystal III | Co-Founder, Co-Chief Executive Officer and Director |
| Seth Demsey | Co-Founder, Co-Chief Executive Officer and Chairman |
| Christopher Chance Moreland | Chief Financial Officer |
| Melissa McGregor | Director of Marketing |
| Drew Messersmith | Senior Director of Sales |
| Sachin Nene | Head of Research & Development |
| Garrett Brams | Head of Data Center Infrastructure Development |
Contact
| Address | 3401 North Fairfax Drive, Suite 3230, Arlington, Virginia 22226, United States |
| Phone | 866 438 4787 |
| Website | https://www.corvex.ai |