NASDAQ : MFIN
Medallion Financial Corp. — Dividends
Financials · Credit Services · United States
Last price 10.1 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 221.77M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Medallion Financial Corp. (MFIN) last paid a dividend of $0.140 (ex-dividend 2026-11-09, record date 2026-11-09, paid 2026-11-19). Dividend yield 5.59%, annual dividend $0.56, payout ratio 48.48%.
| Measure | Value |
|---|---|
| Dividend yield | 5.59% |
| Annual dividend | $0.56 |
| Last ex-dividend date | Nov 9, 2026 |
| Frequency | Quarterly |
| Payout ratio | 48.48% |
| Dividend growth | 14.89% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-11-09 | $0.140 | 2026-11-09 | 2026-11-19 |
| 2026-08-17 | $0.140 | 2026-08-17 | 2026-08-31 |
| 2026-05-11 | $0.140 | 2026-05-11 | 2026-05-21 |
| 2026-03-19 | $0.120 | 2026-03-19 | 2026-03-31 |
| 2025-11-12 | $0.120 | 2025-11-12 | 2025-11-24 |
| 2025-08-15 | $0.120 | 2025-08-15 | 2025-08-29 |
| 2025-05-15 | $0.120 | 2025-05-15 | 2025-05-30 |
| 2025-03-17 | $0.110 | 2025-03-17 | 2025-03-31 |
| 2024-11-15 | $0.110 | 2024-11-15 | 2024-11-27 |
| 2024-08-15 | $0.100 | 2024-08-15 | 2024-08-30 |
| 2024-05-14 | $0.100 | 2024-05-15 | 2024-05-31 |
| 2024-03-14 | $0.100 | 2024-03-15 | 2024-03-28 |
| 2023-11-14 | $0.100 | 2023-11-15 | 2023-11-30 |
| 2023-08-14 | $0.080 | 2023-08-15 | 2023-08-31 |
| 2023-05-12 | $0.080 | 2023-05-15 | 2023-05-31 |
| 2023-03-14 | $0.080 | 2023-03-15 | 2023-03-31 |
| 2022-11-14 | $0.080 | 2022-11-15 | 2022-11-30 |
| 2022-08-12 | $0.080 | 2022-08-15 | 2022-08-31 |
| 2022-05-13 | $0.080 | 2022-05-16 | 2022-05-31 |
| 2022-03-11 | $0.080 | 2022-03-14 | 2022-03-31 |
Medallion Financial has an annual dividend of $0.56 per share, with a yield of 5.59%. The dividend is paid every three months and the next ex-dividend date is Nov 9, 2026.