NASDAQ : KOSS
Koss Corporation — Dividends
Technology · Consumer Electronics · United States
Last price 3.39 USD (Oct 30, 2026, 4:00 PM EST) · Market cap 32.09M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Koss Corporation (KOSS) last paid a dividend of $0.060 (ex-dividend 2014-03-27, record date 2014-03-31, paid 2014-04-15). .
| Measure | Value |
|---|
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2014-03-27 | $0.060 | 2014-03-31 | 2014-04-15 |
| 2013-12-26 | $0.060 | 2013-12-30 | 2014-01-15 |
| 2013-09-26 | $0.060 | 2013-09-30 | 2013-10-15 |
| 2013-06-26 | $0.060 | 2013-06-28 | 2013-07-15 |
| 2013-03-26 | $0.060 | 2013-03-29 | 2013-04-15 |
| 2012-12-12 | $0.060 | 2012-12-14 | 2012-12-28 |
| 2012-09-26 | $0.060 | 2012-09-28 | 2012-10-15 |
| 2012-06-27 | $0.060 | 2012-06-29 | 2012-07-16 |
| 2012-03-28 | $0.060 | 2012-03-30 | 2012-04-16 |
| 2011-12-28 | $0.060 | 2011-12-31 | 2012-01-16 |
| 2011-09-28 | $0.060 | 2011-09-30 | 2011-10-14 |
| 2011-06-28 | $0.060 | 2011-06-30 | 2011-07-15 |
| 2011-03-29 | $0.060 | 2011-03-31 | 2011-04-15 |
| 2010-12-29 | $0.060 | 2010-12-31 | 2011-01-14 |
| 2010-09-28 | $0.060 | 2010-09-30 | 2010-10-15 |
| 2010-06-28 | $0.060 | 2010-06-30 | 2010-07-15 |
| 2010-03-29 | $0.060 | 2010-03-31 | 2010-04-15 |
| 2009-12-29 | $0.060 | 2009-12-31 | 2010-01-15 |
| 2009-09-28 | $0.065 | 2009-09-30 | 2009-10-15 |
| 2009-06-26 | $0.065 | 2009-06-30 | 2009-07-15 |
| 2009-03-27 | $0.065 | 2009-03-31 | 2009-04-15 |
Koss Corporation has not paid any dividends in the past year and the next ex-dividend date is unknown.