NASDAQ : KELYA
Kelly Services, Inc. — Dividends
Industrials · Staffing & Employment Services · United States
Last price 16.26 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 564.74M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Kelly Services, Inc. (KELYA) last paid a dividend of $0.075 (ex-dividend 2026-08-19, record date 2026-08-19, paid 2026-09-02). Dividend yield 1.81%, annual dividend $0.30.
| Measure | Value |
|---|---|
| Dividend yield | 1.81% |
| Annual dividend | $0.30 |
| Last ex-dividend date | Aug 19, 2026 |
| Frequency | Quarterly |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-08-19 | $0.075 | 2026-08-19 | 2026-09-02 |
| 2026-05-18 | $0.075 | 2026-05-18 | 2026-06-02 |
| 2026-02-25 | $0.075 | 2026-02-25 | 2026-03-11 |
| 2025-11-19 | $0.075 | 2025-11-19 | 2025-12-03 |
| 2025-08-20 | $0.075 | 2025-08-20 | 2025-09-03 |
| 2025-05-19 | $0.075 | 2025-05-19 | 2025-06-03 |
| 2025-02-26 | $0.075 | 2025-02-26 | 2025-03-12 |
| 2024-11-20 | $0.075 | 2024-11-20 | 2024-12-04 |
| 2024-08-21 | $0.075 | 2024-08-21 | 2024-09-04 |
| 2024-05-17 | $0.075 | 2024-05-20 | 2024-06-04 |
| 2024-02-26 | $0.075 | 2024-02-27 | 2024-03-13 |
| 2023-11-21 | $0.075 | 2023-11-22 | 2023-12-06 |
| 2023-08-22 | $0.075 | 2023-08-23 | 2023-09-06 |
| 2023-05-19 | $0.075 | 2023-05-22 | 2023-06-06 |
| 2023-02-24 | $0.075 | 2023-02-27 | 2023-03-13 |
| 2022-11-22 | $0.075 | 2022-11-23 | 2022-12-07 |
| 2022-08-23 | $0.075 | 2022-08-24 | 2022-09-07 |
| 2022-05-25 | $0.075 | 2022-05-26 | 2022-06-09 |
| 2022-02-25 | $0.050 | 2022-02-28 | 2022-03-14 |
| 2021-11-23 | $0.050 | 2021-11-24 | 2021-12-08 |
| 2021-08-24 | $0.050 | 2021-08-25 | 2021-09-07 |
Kelly Services has an annual dividend of $0.30 per share, with a yield of 1.81%. The dividend is paid every three months and the last ex-dividend date was Aug 19, 2026.