NASDAQ : KARO
Karooooo Ltd. — Dividends
Technology · Software - Application · Singapore
Last price 65.66 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 2.03B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Karooooo Ltd. (KARO) last paid a dividend of $1.500 (ex-dividend 2026-07-17, record date 2026-07-17, paid 2026-07-27). Dividend yield 2.28%, annual dividend $1.50, payout ratio 70.01%.
| Measure | Value |
|---|---|
| Dividend yield | 2.28% |
| Annual dividend | $1.50 |
| Last ex-dividend date | Jul 17, 2026 |
| Frequency | Annual |
| Payout ratio | 70.01% |
| Dividend growth | 20.00% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-07-17 | $1.500 | 2026-07-17 | 2026-07-27 |
| 2025-08-15 | $1.250 | 2025-08-15 | 2025-08-22 |
| 2024-08-08 | $1.080 | 2024-08-08 | 2024-08-14 |
| 2023-06-22 | $0.850 | 2023-06-23 | 2023-07-03 |
| 2022-09-01 | $0.600 | 2022-09-02 | 2022-09-12 |
Karooooo has an annual dividend of $1.50 per share, with a yield of 2.28%. The dividend is paid once per year and the last ex-dividend date was Jul 17, 2026.