NASDAQ : JMSB
John Marshall Bancorp, Inc. — Dividends
Financials · Banks - Regional · United States
Last price 22.94 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 322.18M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
John Marshall Bancorp, Inc. (JMSB) last paid a dividend of $0.100 (ex-dividend 2026-11-10, record date 2026-11-10, paid 2026-12-02). Dividend yield 1.72%, annual dividend $0.40, payout ratio 20.21%.
| Measure | Value |
|---|---|
| Dividend yield | 1.72% |
| Annual dividend | $0.40 |
| Last ex-dividend date | Nov 10, 2026 |
| Frequency | Quarterly |
| Payout ratio | 20.21% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-11-10 | $0.100 | 2026-11-10 | 2026-12-02 |
| 2026-08-05 | $0.100 | 2026-08-05 | 2026-08-26 |
| 2026-05-13 | $0.090 | 2026-05-13 | 2026-06-03 |
| 2026-02-11 | $0.090 | 2026-02-11 | 2026-03-04 |
| 2025-06-27 | $0.300 | 2025-06-27 | 2025-07-07 |
| 2024-06-28 | $0.250 | 2024-06-28 | 2024-07-08 |
| 2023-06-26 | $0.220 | 2023-06-27 | 2023-07-06 |
| 2022-05-09 | $0.200 | 2022-05-10 | 2022-05-24 |
John Marshall Bancorp has an annual dividend of $0.40 per share, with a yield of 1.72%. The dividend is paid every three months and the next ex-dividend date is Nov 10, 2026.