NASDAQ : IONR
ioneer Ltd — Company profile
Materials · Other Industrial Metals & Mining · Australia
Last price 2.81 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 228.09M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
ioneer Ltd operates as a mineral exploration and development company in North America. It engages in the development of the Rhyolite Ridge lithium-boron project located in Nevada, the United States. The company was formerly known as Global Geoscience Limited and changed its name to ioneer Ltd in November 2018. The company was incorporated in 2001 and is based in North Sydney, Australia.
Details
| Name | ioneer Ltd |
| Sector | Materials |
| Industry | Other Industrial Metals & Mining |
| Employees | 1 |
| Founded | 2001 |
| Ceo | Bernard Rowe |
| Country | Australia |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Isin | US46211L1017 |
| Cusip | 46211L101 |
| Cik | 1896084 |
| Sic | 1400 |
Key executives
| Name | Title |
|---|---|
| Bernard Anthony Rowe | MD, Chief Executive Officer and Executive Director |
| James Derrick Calaway BA (Econ), MA (PP&E) | Executive Chairman of the Board |
| April Hashimoto | Interim Chief Financial Officer |
| Matt Weaver | Senior Vice President of Engineering and Operations |
| Yoshio Nagai | Vice President of Commercial Sales and Marketing |
| Chad Yeftich | Vice President of Corporate Development and External Affairs |
| Ken Coon | Vice President of Human Resources |
| Olga Smejkalova | Company Secretary |
Contact
| Address | 213 Miller Street, Suite 16.01, North Sydney, NSW 2060, Australia |
| Phone | 61 2 9922 5800 |
| Website | https://www.ioneer.com |