NASDAQ : INDB
Independent Bank Corp. — Dividends
Financials · Banks - Regional · United States
Last price 82.74 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 3.88B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Independent Bank Corp. (INDB) last paid a dividend of $0.640 (ex-dividend 2026-09-28, record date 2026-09-28, paid 2026-10-09). Dividend yield 3.02%, annual dividend $2.56, payout ratio 37.95%.
| Measure | Value |
|---|---|
| Dividend yield | 3.02% |
| Annual dividend | $2.56 |
| Last ex-dividend date | Sep 28, 2026 |
| Frequency | Quarterly |
| Payout ratio | 37.95% |
| Dividend growth | 7.26% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-09-28 | $0.640 | 2026-09-28 | 2026-10-09 |
| 2026-06-29 | $0.640 | 2026-06-29 | 2026-07-09 |
| 2026-03-30 | $0.640 | 2026-03-30 | 2026-04-09 |
| 2025-12-29 | $0.590 | 2025-12-29 | 2026-01-07 |
| 2025-09-29 | $0.590 | 2025-09-29 | 2025-10-07 |
| 2025-06-30 | $0.590 | 2025-06-30 | 2025-07-07 |
| 2025-03-31 | $0.590 | 2025-03-31 | 2025-04-07 |
| 2024-12-30 | $0.570 | 2024-12-30 | 2025-01-06 |
| 2024-09-30 | $0.570 | 2024-09-30 | 2024-10-04 |
| 2024-07-01 | $0.570 | 2024-07-01 | 2024-07-08 |
| 2024-03-28 | $0.570 | 2024-04-01 | 2024-04-05 |
| 2023-12-22 | $0.550 | 2023-12-26 | 2024-01-05 |
| 2023-09-29 | $0.550 | 2023-10-02 | 2023-10-06 |
| 2023-06-23 | $0.550 | 2023-06-26 | 2023-07-07 |
| 2023-03-24 | $0.550 | 2023-03-27 | 2023-04-06 |
| 2022-12-23 | $0.550 | 2022-12-27 | 2023-01-06 |
| 2022-09-23 | $0.510 | 2022-09-26 | 2022-10-07 |
| 2022-06-24 | $0.510 | 2022-06-27 | 2022-07-08 |
| 2022-03-25 | $0.510 | 2022-03-28 | 2022-04-08 |
| 2021-12-23 | $0.480 | 2021-12-27 | 2022-01-07 |
Independent Bank has an annual dividend of $2.56 per share, with a yield of 3.02%. The dividend is paid every three months and the last ex-dividend date was Sep 28, 2026.