NASDAQ : HOPE
Hope Bancorp, Inc. — Dividends
Financials · Banks - Regional · United States
Last price 13.21 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 1.69B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Hope Bancorp, Inc. (HOPE) last paid a dividend of $0.140 (ex-dividend 2026-11-06, record date 2026-11-07, paid 2026-11-20). Dividend yield 4.20%, annual dividend $0.56, payout ratio 54.53%.
| Measure | Value |
|---|---|
| Dividend yield | 4.20% |
| Annual dividend | $0.56 |
| Last ex-dividend date | Nov 6, 2026 |
| Frequency | Quarterly |
| Payout ratio | 54.53% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-11-06 | $0.140 | 2026-11-07 | 2026-11-20 |
| 2026-08-06 | $0.140 | 2026-08-06 | 2026-08-20 |
| 2026-05-08 | $0.140 | 2026-05-08 | 2026-05-22 |
| 2026-02-06 | $0.140 | 2026-02-06 | 2026-02-20 |
| 2025-11-07 | $0.140 | 2025-11-07 | 2025-11-21 |
| 2025-08-01 | $0.140 | 2025-08-01 | 2025-08-15 |
| 2025-05-02 | $0.140 | 2025-05-02 | 2025-05-16 |
| 2025-02-06 | $0.140 | 2025-02-06 | 2025-02-20 |
| 2024-11-07 | $0.140 | 2024-11-07 | 2024-11-21 |
| 2024-08-08 | $0.140 | 2024-08-08 | 2024-08-22 |
| 2024-05-08 | $0.140 | 2024-05-09 | 2024-05-23 |
| 2024-02-08 | $0.140 | 2024-02-09 | 2024-02-23 |
| 2023-11-01 | $0.140 | 2023-11-02 | 2023-11-16 |
| 2023-08-02 | $0.140 | 2023-08-03 | 2023-08-17 |
| 2023-05-03 | $0.140 | 2023-05-04 | 2023-05-18 |
| 2023-02-01 | $0.140 | 2023-02-02 | 2023-02-16 |
| 2022-11-02 | $0.140 | 2022-11-03 | 2022-11-17 |
| 2022-07-28 | $0.140 | 2022-07-29 | 2022-08-12 |
| 2022-04-27 | $0.140 | 2022-04-28 | 2022-05-12 |
| 2022-02-02 | $0.140 | 2022-02-03 | 2022-02-17 |
Hope Bancorp has an annual dividend of $0.56 per share, with a yield of 4.20%. The dividend is paid every three months and the next ex-dividend date is Nov 6, 2026.