NASDAQ : HDRN
Hadron Energy, Inc. — Company profile
United States
Last price 0.6601 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 47.20M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
Hadron Energy, Inc. operates a nuclear energy company that designs and develops Micro Modular Reactor (MMR) technology. It also produces electricity. The company was founded in 2024 and is based in Redwood City, California.
Details
| Name | Hadron Energy, Inc. |
| Sector | Industrials |
| Industry | Specialty Industrial Machinery |
| Founded | 2024 |
| Ceo | Samuel Gibson |
| Country | United States |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Isin | US40500A1088 |
| Cusip | 40500A108 |
| Cik | 0002023730 |
| Stock Type | Common Stock |
Key executives
| Name | Title |
|---|---|
| Samuel Gibson | Founder, Chief Executive Officer and Director |
| Dr. Andrew M. Ward | Chief Technology Officer |
| Dr. Avishay S. Katz Ph.D. | Executive Chairman |
| Rahul Shukla | Chief Financial Officer |
| Kenneth Canavan | Chief Operating Officer |
| Olivia Hand P.E. | Head of Reactor Design |
| Raanan I. Horowitz | Independent Director |
| Ross T. Ridenoure | Chief Nuclear Officer |
| Eric Williams | Executive Vice President of Engineering |
| Ryan Mott | Vice President of Licensing and Operations |
Contact
| Address | 3 Twin Dolphin Drive, STE 260, Redwood City, California 94065, United States |
| Phone | 650 276 7040 |
| Website | https://www.hadronenergy.com |