NASDAQ : GBLI
Global Indemnity Group, LLC — Dividends
Financials · Insurance - Property & Casualty · United States
Last price 24.48 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 377.50M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Global Indemnity Group, LLC (GBLI) last paid a dividend of $0.350 (ex-dividend 2026-09-18, record date 2026-09-18, paid 2026-09-30). Dividend yield 5.83%, annual dividend $1.40, payout ratio 59.28%.
| Measure | Value |
|---|---|
| Dividend yield | 5.83% |
| Annual dividend | $1.40 |
| Last ex-dividend date | Sep 18, 2026 |
| Frequency | Quarterly |
| Payout ratio | 59.28% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-09-18 | $0.350 | 2026-09-18 | 2026-09-30 |
| 2026-06-18 | $0.350 | 2026-06-18 | 2026-06-29 |
| 2026-03-20 | $0.350 | 2026-03-20 | 2026-03-30 |
| 2025-12-22 | $0.350 | 2025-12-22 | 2025-12-30 |
| 2025-09-29 | $0.350 | 2025-09-29 | 2025-10-06 |
| 2025-06-20 | $0.350 | 2025-06-20 | 2025-06-27 |
| 2025-03-21 | $0.350 | 2025-03-21 | 2025-03-28 |
| 2024-12-24 | $0.350 | 2024-12-24 | 2024-12-31 |
| 2024-09-30 | $0.350 | 2024-09-30 | 2024-10-07 |
| 2024-06-21 | $0.350 | 2024-06-21 | 2024-06-28 |
| 2024-03-20 | $0.350 | 2024-03-21 | 2024-03-28 |
| 2023-12-21 | $0.250 | 2023-12-22 | 2023-12-29 |
| 2023-10-05 | $0.250 | 2023-10-09 | 2023-10-16 |
| 2023-06-22 | $0.250 | 2023-06-23 | 2023-06-30 |
| 2023-03-23 | $0.250 | 2023-03-24 | 2023-03-31 |
| 2022-12-22 | $0.250 | 2022-12-23 | 2022-12-30 |
| 2022-10-03 | $0.250 | 2022-10-04 | 2022-10-11 |
| 2022-06-16 | $0.250 | 2022-06-20 | 2022-06-30 |
| 2022-03-18 | $0.250 | 2022-03-21 | 2022-03-31 |
| 2021-12-17 | $0.250 | 2021-12-20 | 2021-12-31 |
| 2021-09-22 | $0.250 | 2021-09-23 | 2021-09-30 |
GBLI has an annual dividend of $1.40 per share, with a yield of 5.83%. The dividend is paid every three months and the last ex-dividend date was Sep 18, 2026.