NASDAQ : FISI
Financial Institutions, Inc. — Dividends
Financials · Banks - Regional · United States
Last price 40.88 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 805.60M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Financial Institutions, Inc. (FISI) last paid a dividend of $0.320 (ex-dividend 2026-09-15, record date 2026-09-15, paid 2026-10-02). Dividend yield 3.25%, annual dividend $1.28, payout ratio 31.77%.
| Measure | Value |
|---|---|
| Dividend yield | 3.25% |
| Annual dividend | $1.28 |
| Last ex-dividend date | Sep 15, 2026 |
| Frequency | Quarterly |
| Payout ratio | 31.77% |
| Dividend growth | 3.25% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-09-15 | $0.320 | 2026-09-15 | 2026-10-02 |
| 2026-06-12 | $0.320 | 2026-06-12 | 2026-07-02 |
| 2026-03-13 | $0.320 | 2026-03-13 | 2026-04-02 |
| 2025-12-15 | $0.310 | 2025-12-15 | 2026-01-02 |
| 2025-09-15 | $0.310 | 2025-09-15 | 2025-10-02 |
| 2025-06-13 | $0.310 | 2025-06-13 | 2025-07-02 |
| 2025-03-14 | $0.310 | 2025-03-14 | 2025-04-02 |
| 2024-12-13 | $0.300 | 2024-12-13 | 2025-01-02 |
| 2024-09-13 | $0.300 | 2024-09-13 | 2024-10-02 |
| 2024-06-14 | $0.300 | 2024-06-14 | 2024-07-02 |
| 2024-03-14 | $0.300 | 2024-03-15 | 2024-04-02 |
| 2023-12-13 | $0.300 | 2023-12-14 | 2024-01-02 |
| 2023-09-13 | $0.300 | 2023-09-14 | 2023-10-02 |
| 2023-06-14 | $0.300 | 2023-06-15 | 2023-07-03 |
| 2023-03-15 | $0.300 | 2023-03-16 | 2023-04-03 |
| 2022-12-15 | $0.290 | 2022-12-16 | 2023-01-03 |
| 2022-09-15 | $0.290 | 2022-09-16 | 2022-10-03 |
| 2022-06-16 | $0.290 | 2022-06-17 | 2022-07-05 |
| 2022-03-17 | $0.290 | 2022-03-18 | 2022-04-04 |
| 2021-12-16 | $0.270 | 2021-12-17 | 2022-01-03 |
| 2021-09-16 | $0.270 | 2021-09-17 | 2021-10-04 |
Financial Institutions has an annual dividend of $1.28 per share, with a yield of 3.25%. The dividend is paid every three months and the last ex-dividend date was Sep 15, 2026.