NASDAQ : ENVX
Enovix Corporation — Company profile
Industrials · Electrical Equipment & Parts · United States
Last price 3.15 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 674.13M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
Enovix Corporation designs, develops, and manufactures lithium-ion battery cells in the United States and internationally. It serves wearables and IoT, smartphone, computing, electrical vehicles, and original equipment manufacturers. The company was founded in 2006 and is headquartered in Fremont, California.
Details
| Name | Enovix Corporation |
| Sector | Industrials |
| Industry | Electrical Equipment & Parts |
| Employees | 664 |
| Founded | 2006 |
| Ceo | Ryan Benton |
| Country | United States |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Isin | US2935941078 |
| Cusip | 293594107 |
| Cik | 1828318 |
| Sic | 3690 |
Key executives
| Name | Title |
|---|---|
| Ryan A. Benton | Chief Financial Officer and Interim Chief Executive Officer |
| Dr. Thurman John Rodgers Ph.D. | Executive Chairman of the Board |
| Arthi Chakravarthy | Chief Legal Officer, General Counsel, Secretary and Head of Corporate Development |
| Dr. Robert M. Spotnitz | Founder |
| Dr. Michael Vyvoda | Chief Operating Officer |
| Kristina Truong | Senior Vice President and Chief Accounting Officer |
| Dr. Hongwei Yan | Chief Technology Officer |
| Robert Lahey | Head of Investor Relations |
| Dr. Rob Rosen | Senior Director of Strategic Materials |
| Edward James Casey | Vice President of Operations |
Contact
| Address | 3501 West Warren Avenue, Fremont, California 94538, United States |
| Phone | 510 695 2350 |
| Website | https://www.enovix.com |