NASDAQ : DOMH
Dominari Holdings Inc. — Dividends
Financials · Capital Markets · United States
Last price 1.75 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 42.43M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Dominari Holdings Inc. (DOMH) last paid a dividend of $0.3106 (ex-dividend 2026-05-15, record date 2026-05-15, paid 2026-05-29). Dividend yield 56.79%, annual dividend $0.96.
| Measure | Value |
|---|---|
| Dividend yield | 56.79% |
| Annual dividend | $0.96 |
| Last ex-dividend date | May 15, 2026 |
| Frequency | Semi-Annual |
| Dividend growth | 200.81% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-05-15 | $0.3106 | 2026-05-15 | 2026-05-29 |
| 2026-01-05 | $0.432 | 2026-01-05 | 2026-01-26 |
| 2025-09-03 | $0.220 | 2025-09-03 | 2025-09-26 |
| 2025-02-24 | $0.320 | 2025-02-24 | 2025-03-03 |
Dominari Holdings has an annual dividend of $0.96 per share, with a yield of 56.79%. The dividend is paid every six months and the last ex-dividend date was May 15, 2026.