NASDAQ : BRCB
Black Rock Coffee Bar, Inc. — Company profile
Consumer Discretionary · Restaurants · United States
Last price 10.59 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 530.27M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
Black Rock Coffee Bar, Inc. owns and operates a chain of drive-thru coffee bars in the United States. It offers classic espresso-based drinks, energy drinks, and savory and sweet items under the all-day breakfast brand. The company was founded in 2008 and is based in Scottsdale, Arizona.
Details
| Name | Black Rock Coffee Bar, Inc. |
| Sector | Consumer Discretionary |
| Industry | Restaurants |
| Employees | 2800 |
| Founded | 2008 |
| Ipo Date | 2025-09-12 |
| Ceo | Mark Davis |
| Country | United States |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Ipo Price | 20.00 |
| Isin | US0922441029 |
| Cusip | 092244102 |
| Cik | 2068577 |
| Sic | 5810 |
| Stock Type | Common Stock |
| Share Class | Class A Shares |
Key executives
| Name | Title |
|---|---|
| Mark D. Davis | Chief Executive Officer and Director |
| Jeffrey R. Hernandez | Co-Founder and Chairman |
| Jacob Virgil Spellmeyer | Co-Founder |
| Daniel J. Brand | Co-Founder and Director |
| Bryan D. Pereboom J.D. | Co-Founder |
| Rodd Booth | Chief Financial Officer |
| Samuel J. Seiberling J.D. | Chief Legal Officer and Secretary |
| Clay Geyer | Chief Operating Officer |
| Derek Tonn | Chief Information Officer |
| Will MacIntosh | Chief People and Investor Relations Officer |
Contact
| Address | 9170 East Bahia Drive, Suite 101, Scottsdale, Arizona 85260, United States |
| Phone | 458 256 9668 |
| Website | https://www.br.coffee |