NASDAQ : BIOT
Instinct Brothers Co., Ltd. — Company profile
Healthcare · Biotechnology · Japan
Last price 0.1861 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 5.36M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
Instinct Bio Technical Company Holdings Inc. focuses on stem cell and regenerative medicine-related products, wellness, and beauty encompassing from research and development, manufacturing, branding, and distribution. It has a strategic collaboration with PT Parva Candela to develop cosmetics business in Indonesia. The company was founded in 2011 and is headquartered in Tokyo, Japan.
Details
| Name | Instinct Bio Technical Company Holdings Inc. |
| Sector | Consumer Staples |
| Industry | Household & Personal Products |
| Founded | 2017 |
| Ceo | Tomoki Nagano |
| Country | Japan |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Isin | KYG4860C1078 |
| Cusip | G4860C107 |
| Cik | 0002072188 |
| Sic | 2844 |
Key executives
| Name | Title |
|---|---|
| Tomoki Nagano | Founder, Group Chairman and Chief Executive Officer |
| Masashi Ohmatsu | Chief Financial Officer |
| Yuji Naito | Senior Executive Managing Director, Director and Chief Operating Officer |
| Fumihiro Nagano | Chief Marketing Officer and Representative Director |
| Futa Sakakibara Ph.D. | Chief Technical Officer |
| Takashi Boda | Head of Sales, Head of Value Athlete Division and Executive Officer |
| Kenta Nakajima | Head of Manufacturing (Japan and International) and Executive Officer |
Contact
| Website | https://instinct-biot.com |