NASDAQ : AUR
Aurora Innovation, Inc. — Company profile
Technology · Information Technology Services · United States
Last price 4.405 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 8.90B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
Aurora Innovation, Inc. engages in the self-driving technology business in the United States. It focuses on developing Aurora Driver, a platform that brings a suite of self-driving hardware, software, and data services together to adapt and interoperate various vehicle types and applications. The company was founded in 2017 and is headquartered in Pittsburgh, Pennsylvania.
Details
| Name | Aurora Innovation, Inc. |
| Sector | Consumer Discretionary |
| Industry | Auto Parts |
| Employees | 1900 |
| Founded | 2017 |
| Ceo | Christopher Urmson |
| Country | United States |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Isin | US0517741072 |
| Cusip | 051774107 |
| Cik | 1828108 |
| Sic | 7373 |
| Stock Type | Common Stock |
| Share Class | Class A Shares |
Key executives
| Name | Title |
|---|---|
| Christopher Urmson Ph.D. | Co-Founder, Chief Executive Officer and Non-Independent Executive Chairman |
| Ossa Fisher | President |
| David Maday | Chief Financial Officer |
| Shelley Webb | Secretary and Chief Legal Officer |
| James Andrew Bagnell | Chief Scientist |
| Stacy Feit C.F.A. | Vice President of Investor Relations |
| Gerardo Interiano | Vice President of Government Relations and Public Affairs |
| Nat Beuse | Chief Safety Officer |
| Dr. Sandor Barna Ph.D. | Senior Vice President of Hardware |
Contact
| Address | 1654 Smallman Street, Pittsburgh, Pennsylvania 15222, United States |
| Phone | 888 583 9506 |
| Website | https://aurora.tech |